
Perforated Aluminum Sheet Supplier
Perforated aluminum sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. We import our sheets fully perforated at the mill which ensure unmatched flatness and uniformity which can't be replicated by local perforators.
Aluminum perforated sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Perforated Aluminum sheets are corrosive resistant and commonly used in interior and exterior design, HVAC, Noise Control, Sunscreens, Facades for buildings, Ceilings, Furnishings, Screening and Fencing
Aluminum Perforated sheets we stock are alloy 1100 which is non magnetic, light weight, Easy to Weld, Cut, and Form
Table of commonly stocked sizes
The table below is the list of sizes of perfoated sheets we usually stock in our warehouse. All the sheets are with round hole, 60° staggered pattern, triangular pitch.Other non standard sizes/patterns are available on request.
Width | Length | Thickness | Hole Diameter | Pitch Center to Center |
---|---|---|---|---|
4' (1,219mm) | 8' (2,438mm) | 0.7mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 1.5mm | 2.5mm |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 4mm | 7mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 4mm | 7mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 12mm | 18mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 15mm | 21mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 20mm | 30mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 12mm | 18mm |
Perforated Sheet Metal
We offer a variety of perforated sheet metal. Different metals, thickness and open area can dramatically change the strength to weight ratio.